Welcome Guest [Log In] [Register]
Welcome to AtlantiK ConneKt. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Soundscan; Jigga Plummets, Clipse flop
Topic Started: Dec 7 2006, 05:06 AM (96 Views)
Vintage
Member Avatar
Angel
6 JAY-Z KINGDOM COME 139,933 -79 680,052 821,671
8 AKON KONVICTED 110,327 -33 163,709 558,500
11 BEYONCE B'DAY 94,678 -45 173,264 1,492,215
12 SNOOP DOGG BLUE CARPET 90,338 -66 264,171 355,091
14 CLIPSE HELL HATH NO FURY 78,487 999 1,042 79,596
23 GAME DOCTOR'S ADVOCATE 61,750 -54 134,078 554,816
26 TIMBERLAKE*JUSTIN FUTURESEX 57,758 -58 138,269 1,866,013
27 FERGIE DUTCHESS 57,240 -26 77,110 712,334
30 TUPAC PAC'S LIFE 52,300 -67 159,316 211,880
34 LEGEND*JOHN ONCE AGAIN 44,722 -29 62,878 577,504
36 MAYER*JOHN CONTINUUM 41,533 -10 45,924 927,821
39 AGUILERA*CHRISTINA BACK TO BASICS 38,456 23 31,221 1,007,448
40 YING YANG TWINS CHEMICALLY 35,934 999 274 36,208
50 LUDACRIS RELEASE THERAPY 27,550 -44 49,577 793,108
54 BIRDMAN & LIL' WAYNE LIKE FATHER 25,507 -33 38,220 364,134
63 FURTADO*NELLY LOOSE 22,945 -5 24,117 907,703
72 JONES*JIM HUSTLER'S P.O.M.E. 19,878 -38 32,236 202,820
74 DIDDY PRESS PLAY 17,577 -58 41,376 386,899
75 THICKE*ROBIN EVOLUTION OF ROBIN 17,357 1 17,211 134,225
82 PUSSYCAT DOLLS PCD 16,317 -24 21,442 2,341,131
89 YANKOVIC*WEIRD AL STRAIGHT OUTTA 15,153 -11 17,066 266,441
95 NOW LATINO VOL. 2-NOW LATINO 14,455 -25 19,304 33,856
100 DANITY KANE DANITY KANE 13,300 -24 17,537 762,245
101 CHERISH UNAPPRECIATED 13,245 -22 16,918 381,153
106 BROWN*CHRIS CHRIS BROWN 12,993 -7 13,941 1,677,957
111 FAT JOE ME MYSELF & I 12,165 -41 20,636 93,380
113 LABELLE*PATTI GOSPEL ACCORDING TO 12,087 -33 18,017 29,923
114 RICHIE*LIONEL COMING HOME 12,051 -24 15,842 292,934
132 JIBBS JIBBS FEAT. JIBBS 10,245 -31 14,743 125,614
137 JACKSON*JANET 20 Y.O. 9,798 -74 37,338 558,645
140 GNARLS BARKLEY ST. ELSEWHERE 9,565 -18 11,689 1,087,076
143 PITBULL EL MARIEL 9,191 -26 12,430 102,894
147 TAMIA BETWEEN FRIENDS 8,988 -31 13,065 40,394
148 MARY MARY MARY MARY CHRISTMAS 8,847 48 5,967 21,031
151 ROSS*RICK PORT OF MIAMI 8,675 -31 12,595 641,496
159 CHINGY HOODSTAR 7,872 -29 11,142 237,948
162 EMINEM CURTAIN CALL 7,703 -9 8,510 2,599,177
165 FRANKLIN*KIRK VOL. 1-SONGS FOR 7,542 -17 9,130 31,848
169 WISIN Y YANDEL PRESENTAN: LOS WISIN 7,324 -35 11,216 60,593
170 BANKS*LLOYD ROTTEN APPLE 7,302 -31 10,528 279,283
171 KNIGHT*GLADYS & SAINTS UNIFIED 7,294 44 5,051 26,098
175 MONICA MAKINGS OF ME 7,237 -30 10,341 204,064
176 STUDDARD*RUBEN RETURN 7,227 -20 9,026 148,328
179 BLIGE*MARY J. BREAKTHROUGH 7,065 -21 8,939 2,660,986
180 LIL BOOSIE BAD AZZ 7,010 -16 8,316 93,662
181 CHARLES*RAY RAY SINGS 6,955 4 6,714 136,662
183 RIHANNA GIRL LIKE ME 6,824 -12 7,787 1,069,077
188 FIASCO*LUPE LUPE FIASCO'S FOOD 6,531 -30 9,264 220,184
189 YOUNG DRO BEST THANG SMOKIN' 6,526 -6 6,913 310,300
193 YUNG JOC NEW JOC CITY 6,376 -16 7,613 836,263
197 SHAKIRA ORAL FIXATION V2 6,311 -17 7,624 1,529,208
200 JENNINGS*LYFE PHOENIX 6,168 -17 7,408 380,571
Posted Image
Offline Profile Quote Post Goto Top
 
supaboy47
Member Avatar
Da King / AC Prezident
dang jay-z is flopping also
"The only verdict is vengeance; a vendetta, held as a votive, not in vain, for the value and veracity of such shall one day vindicate the vigilant and the virtuous."
Posted Image
Posted Image
[Blazing Heat Dynasty]
Offline Profile Quote Post Goto Top
 
SkiLLzSince85'
Member Avatar
Top Member of Society
he's about to go plat in like 3 weeks. That's not that much of a flop
<a href="http://photobucket.com/" target="_blank"><img src="http://i11.photobucket.com/albums/a188/SkiLLzSince85/theheartofLosAngeles.jpg" border="0" alt="Photobucket - Video and Image Hosting"></a>

[size=7]The Pride[/size] OF [size=7]Los Angeles[/size]

<a href="http://photobucket.com/" target="_blank"><img src="http://i11.photobucket.com/albums/a188/SkiLLzSince85/rememberthis.gif" border="0" alt="Photobucket - Video and Image Hosting"></a>
Offline Profile Quote Post Goto Top
 
Vintage
Member Avatar
Angel
Game is going to miss platinum lol, his fault for puttin' out that lame as fuck Let's Ride.
Posted Image
Offline Profile Quote Post Goto Top
 
supaboy47
Member Avatar
Da King / AC Prezident
lol record sales are droppin for alotta ppl
"The only verdict is vengeance; a vendetta, held as a votive, not in vain, for the value and veracity of such shall one day vindicate the vigilant and the virtuous."
Posted Image
Posted Image
[Blazing Heat Dynasty]
Offline Profile Quote Post Goto Top
 
« Previous Topic · US Urban Music · Next Topic »
Add Reply