| Games |
|---|
| Page 1 | Page 2
|
| Bowling Pin - 41cm8mm | Mah-Jong Tile (10,000) - 5cm1mm
|
| Green Die - 2cm8mm | Mah-Jong Tile (90,000) - 5cm1mm
|
| Die - 2cm8mm | Mah-Jong Tile (Sunrise) - 5cm1mm
|
| Red Die - 2cm8mm | Mah-Jong Tile (Warm) - 5cm1mm
|
| Mah-Jong Tile (1) - 5cm1mm | Mah-Jong Tile (Sunset) - 5cm1mm
|
| Mah-Jong Tile (9) - 5cm1mm | Mah-Jong Tile (Snow) - 5cm1mm
|
| Mah-Jong Tile (Circle) - 5cm1mm | Mah-Jong Tile (Blank) - 5cm1mm
|
| Mah-Jong Tile[9 Circles] - 5cm1mm | Mah-Jong Tile (Strange) - 5cm1mm
|
| Page 3 | Page 4
|
| Mah-Jong Tile (Cross) - 5cm1mm | Pachinko Machine - 1m0cm1mm
|
| Omikuji - 55cm0mm | Pachinko Parlor - 23m19cm5mm
|
| Shogi Board - 26cm2mm | Huge Bowling Pin - 29m99cm6mm
|
| Shogi Table* - 76cm9mm | Bowling Alley - 36m6cm2mm
|
| Video Game - 36cm7mm |
|
| Arcade Machine - 2m75cm5mm |
|
| Puzzle Arcade Game - 2m75cm5mm |
|
| Crane Game - 4m86cm2mm |
|
| Guidance |
|---|
Page 1 | Page 2
|
| "You Are Here" - 25cm6mm | Bulletin Board - 2m20cm0mm
|
| Station Sign - 2m41cm0mm | Corridor Bulletin Board - 2m50cm0mm
|
| Bulletin Board - 2m89cm1mm | Teacher's Office Sign - 40cm1mm
|
| Lunch Menu - 1m71cm5mm | Classroom 3-2 Sign - 40cm1mm
|
| Display Menu - 1m68cm8mm | "Progress" (RARE) - 1m48cm1mm
|
| Under Construction - 1m66cm9mm | "In" (RARE) - 1m48cm1mm
|
| Quail River Sign - 1m63cm4mm | "Experience" (RARE) - 1m48cm1mm
|
| No Parking! - 1m47cm7mm | "Katamari" (RARE) - 1m48cm1mm
|
| Page 3 | Page 4
|
| Zoo Map - 3m41cm1mm | Map - 50cm8mm
|
| Safari Zone - 5m24cm4mm | Campground Map - 4m23cm4mm
|
| Arctic Zone - 3m91cm0mm | "O" Sign - 4m91cm4mm
|
| Farm Zone - 2m69cm0mm | "O" Sign - 4m91cm4mm
|
| Amazon Zone - 2m69cm0mm | "Z" Sign - 4m91cm4mm
|
| Kiddy Zone - 2m69cm0mm | "Memorial" Sign - 4m91cm4mm
|
| Monkey Mountain - 2m83cm1mm | "Nature" Sign - 6m10cm7mm
|
| Zoo Guide Arrow - 3m51cm7mm | "Mother" Sign - 5m72cm7mm
|
| Page 5 | Page 6
|
| "D" Sign - 35m25cm0mm | Apartment Map - 1m73cm2mm
|
| "W" Sign - 35m30cm0mm | Park Name - 62cm4mm
|
| "Y" Sign - 35m21cm0mm | Over 60m - 60m0cm0mm
|
| "L" Sign - 35m22cm0mm | Over 12m - 12m0cm0mm
|
| "O" Sign - 35m25cm0mm | Over 3m - 3m0cm0mm
|
| "H" Sign - 53m25cm0mm | Over 50cm - 50cm0mm
|
| Buoy - 4m44cm0mm | Over 20cm - 20cm0mm
|
| Flag Buoy - 2m546mm |
|
| Houses |
|---|
| Page 1 | Page 2
|
| Nakayama Residence - 11m37cm7mm | Bird's Nest - 94cm6mm
|
| Miyamoto Residence - 13m69cm9mm | Roach Motel - 23cm7mm
|
| Konishi Residence - 13m66cm2mm | Onishi Residence - 13m49cm2mm
|
| Kido Residence - 10m64cm0mm | Nikaido Residence - 14m81cm1mm
|
| Yamada Residence - 13m69cm4mm | Mushroom House (RARE) - 10m23cm4mm
|
| Todoroki Residence - 12m48cm7mm | Doghouse - 1m42cm1mm
|
| Nakamura Residence - 11m2cm0mm | Aquarium - 1m21cm1mm
|
| Kamota Residence - 12m63cm2mm | Birdcage - 1m12cm4mm
|
| Page 3 | Page 4
|
| Matsuo Residence - 15m83cm6mm | Blue Tent - 4m79cm5mm
|
| Umemoto Residence - 15m89cm8mm | Red Tent - 4m38cm1mm
|
| Niwata Residence - 15m89cm8mm | Bungalow - 17m76cm4mm
|
| Noguchi Residence - 15m83cm6mm | Log Cabin - 8m65cm3mm
|
| Kurosaki Residence - 15m89cm8mm | Teepee - 6m98cm1mm
|
| Hasegawa Residence - 13m49cm2mm | Camping Tent - 5m39cm2mm
|
| Morimoto Residence - 14m61cm1mm | Green Tent - 5m80cm1mm
|
| Shimizu Residence - 13m49cm2mm | Yellow Tent - 5m80cm8mm
|
| Page 5 | Page 6
|
| Hara Residence - 16m30cm8mm | Red Apartment Building - 29m3cm4mm
|
| Tamagawa Residence - 19m70cm2mm | Waffle Building - 20m23cm7mm
|
| Majima Residence - 16m30cm8mm | Joseph's Residence - 14m57cm2mm
|
| Pierre's Residence - 13m29cm6mm | William's Residence - 12m0cm5mm
|
| Lodge - 19m87cm2mm | Mansion - 18m13cm5mm
|
| Cottage - 16m93cm4mm | Apartment Block - 32m67cm5mm
|
| Igloo - 14m57cm4mm | Apartment - 15m7cm5mm
|
| Traditional Snow House - 18m10cm9mm | White Condominium - 34m73cm4mm
|
| Page 7 |
|
| Jackson Mansion - 48m32cm8mm |
|
| Ford Mansion - 48m36cm4mm |
|
| Monroe Mansion - 48m57cm6mm |
|
| Carter Mansion - 48m29cm0mm |
|
| Wilson Mansion - 48m34cm4mm |
|
| Rudolph's Residence - 23m9cm1mm |
|
| Charles' Residence - 22m0cm6mm |
|
| Industry |
|---|
| Page 1 | Page 2
|
| Marlin Building - 23m8cm8mm | Salmon Tower - 56m63cm5mm
|
| Sunfish Tower - 53m31cm1mm | Goldfish Building - 64m21cm2mm
|
| Amberjack Tower - 22m82cm5mm | Pilchard Building - 62m53cm1mm
|
| Carp Building - 45m66cm0mm | Yellowtail Building - 58m84cm3mm
|
| Guppy Building - 33m82cm7mm | Killifish Tower - 72m83cm5mm
|
| Coral Building - 46m90cm0mm | Flounder Tower - 58m34cm7mm
|
| Bream Building - 34m77cm8mm | Coral Tower - 57m62cm8mm
|
| Stingray Building - 29m85cm0mm | Department Store - 52m36cm9mm
|
| Page 3 | Page 4
|
| Chocolate Factory - 19m87cm0mm | Potato Building - 86m84cm1mm
|
| Under Construction - 38m48cm6mm | Jennifer's Building - 57m72cm4mm
|
| TV Station - 43m43cm5mm | Hamburger Building - 45m35cm4mm
|
| Smokestack - 22m80cm6mm | Salmon Building - 132m77cm2mm
|
| Kelp Factory - 34m60cm9mm | Mackerel Building - 91m24cm7mm
|
| Chimney - 25m13cm4mm | John's Building - 31m20cm8mm
|
| Auto Factory - 35m43cm3mm | Michael's Building - 32m84cm6mm
|
| Winery - 26m11cm8mm | Danielle's Building - 51m73cm0mm
|
| Page 5 |
|
| Brine Building - 170m47cm1mm |
|
| Eel Building - 141m61cm8mm |
|
| Nature |
|---|
| Page 1 | Page 2
|
| Rock - 82cm3mm | Woods - 45m20cm7mm
|
| Floating Island - 8m20cm4m | Jungle - 288m0cm6mm
|
| Rocks - 15m71cm0mm | Coniferous Forest - 288m3cm4mm
|
| Niagara Falls - 467m1cm8mm | Winter Coniferous Forest - 288m72cm0mm
|
| Rainbow (RARE) - 124m24cm0mm | Red Leaf Forest - 288m72cm0mm
|
| Super Huge Rainbow (RARE) - 1351m24cm0m | Yellow Leaf Forest - 288m72cm0mm
|
| Mt. Sungan - 162m41cm1mm | Cherry Forest - 288m72cm0mm
|
| Fried Rice Mountain - 297m20cm6mm | Woods - 45m20cm7mm
|
| Page 3 | Page 4
|
| Tornado - 600m0cm0mm | Poplar Island - 558m11cm5mm
|
| Giant Tornado (RARE) - 1633m30cm3mm | Machu Picchu Site - 634m24cm6mm
|
| Crater - 527m86cm4mm | Mt. Rushmore - 324m12cm4mm
|
| Death Valley - 62m57cm1mm | Manmade Island - 311m70cm5mm
|
| The Grand Canyon - 563m0cm6mm | Top Shell Island - 541m93cm5mm
|
| Fjord - 260m4cm7mm | Big City Ruin - 234m82cm1mm
|
| Ayers Rock - 468m77cm6mm | National Road Site - 558m11cm5mm
|
| Ayers Rock Hole - 699m71cm2mm | Airport - 642m64cm5mm
|
| Page 5 | Page 6
|
| Tsunami Island - 48m41cm2mm | Staten Island - 240m35cm7mm
|
| Thistle Island - 137m25cm6mm | Cockle Island - 278m47cm1mm
|
| Wood Sorrel Island- 184m46cm4mm | Lily Island - 299m7cm1mm
|
| Starfish Island - 194m91cm2mm | Begonia Island - 291m22cm6mm
|
| Amaryllis Island - 391m51cm8mm | Jewelweed Island - 295m19cm7mm
|
| Eucalyptus Island - 490m33cm0mm | Udo Island - 297m27cm5mm
|
| Canna Island - 560m67cm0mm | Dokudami Island - 345m48cm0mm
|
| Cheesy Island - 2005m7cm7mm | Abalone Island - 394m73cm7mm
|
| Page 7 | Page 8
|
| Bud Island - 64m0cm8mm | Sunflower Island - 391m51cm8mm
|
| Dandelion Island - 92m24cm7mm | Lily Bell Island - 500m6cm0mm
|
| Ivy Island - 170m64cm0mm | Robinson Island - 391m51cm8mm
|
| Cherry Island - 330m0cm6mm | Parsley Island - 538m0cm7mm
|
| Radish Island - 558m11cm5mm | Spinach Island - 524m63cm9mm
|
| Bristlegrass Island - 490m33cm0mm | Anemone Island - 490m33cm0mm
|
| Pohole Island - 560m67cm0mm | Anil Island - 560m67cm0mm
|
| Green Island - 2005m7cm7mm | Soybean Island - 2005m7cm7mm
|
| Page 9 | Page 10
|
| Peony Island - 391m51cm8mm | Pinky Island - 500m6cm0mm
|
| Mustard Island 450m4cm7mm | Chrysanthemum Island - 538m0cm7mm
|
| Water Lily Island - 391m0cm8mm | Sprout Island - 524m63cm9mm
|
| Pansy Island - 490m33cm0mm | Pea Island - 558m11cm5mm
|
| Camellia Island - 558m11cm5mm | Willow Island - 500m6cm0mm
|
| Plum Island - 490m33cm0mm | Fungus Island - 538m0cm7mm
|
| Hyacinth Island - 560m67cm0mm | Cotton Island - 524m63cm9mm
|
| Fir Island - 2005m7cm7mm | Larch Tree Island - 558m11cm5mm
|
| Page 11 | Page 12
|
| Cypress Island - 92m24cm7mm | Tansy Island - 391m51cm8mm
|
| Cosmea Island - 170m64cm0mm | Ginkgo Island - 538m0cm7mm
|
| Stinky Island - 321m40cm5mm | Iris Island - 450m4cm7mm
|
| Thorn Island - 330m0cm6mm | Plum Island - 2005m7cm7mm
|
| Celery Island - 558m11cm5mm | Tulip Coast - 391m51cm88mm
|
| Pavilion Island - 490m33cm0mm | Palm Tree Coast - 490m33cm0mm
|
| Psyllium Island - 560m67cm0mm | Turtle Beach - 2005m7m7mm
|
| Bean Sprout Island - 524m63cm9mm | Azalea Island - 500m6cm0mm
|
| Page 13 | Page 14
|
| Desert - 300m0cm0mm | The Alps - 574m8cm6mm
|
| Sand Dune - 302m64cm3mm | The Rockies 531m17cm0mm
|
| Desert - 300m76cm83mm | Mt Fuji - 646m24cm0mm
|
| Huge Desert - 363m27cm2mm | Active Volcano - 591m64cm8mm
|
| Huge Desert - 372m11cm0mm | Large Volcano - 2634m33cm0mm
|
| Southern Mt. - 604m55cm5mm |
|
| Mt. Akane - 604m55cm5mm |
|
| Mt. Wasabi - 604m55cm5mm |
|
| People & Places |
|---|
| Page 1 | Page 2
|
| Believe Town - 58m90cm6mm | Wild Town - 39m56cm4mm
|
| C'mon Town - 57m88cm7m | Good Town - 39m56cm4mm
|
| Hello Town - 57m0cm8mm | Surprise Town - 38m70cm2mm
|
| Uguisu Town - 22m67cm2mm | Dog town - 38m70cm2mm
|
| Hototogisu Town - 22m67cm2mm | Sea Breeze Town - 295m32cm5mm
|
| Japanese People - 7m0cm0mm | Eel City - 295m97cm2mm
|
| People - 9m87cm6mm | Scallop City - 273m64cm1mm
|
| Everyone - 12m0cm0mm | Plankton City - 296m55cm1mm
|
| Page 3 | Page 4
|
| Fish City - 275m47cm8mm | Surf Beach - 439m47cm4mm
|
| Splash City - 296m68cm8mm | Bulbul Dock - 462m2cm7mm
|
| Penguin City - 283m1cm0mm | Piece of England - 493m19cm4mm
|
| Future City - 409m0cm0mm | Piece of Europe - 707m0cm7mm
|
| Cyber City - 290m77cm7mm | Piece of Europe - 466m15cm8mm
|
| Techno City - 269m84cm6mm | Piece of India - 683m26cm7mm
|
| Whale City - 479m6cm5mm | Piece of West Asia - 718m62cm8mm
|
| Seagull Town - 464m20cm1mm | Piece East Asia - 723m6cm8mm
|
| Page 5 |
|
| New York Area - 697m58cm8mm |
|
| The Wild West - 710m55cm4mm |
|
| US West Coast - 734m58cm4mm |
|
| Playtime |
|---|
| Page 1 | Page 2
|
| Yellow Block - 8cm0mm | Blue Circle Toy Block - 9cm7mm
|
| Green Block - 8cm0mm | Yellow Square Toy Block - 13cm0mm
|
| Blue Building Block - 7cm0mm | Red Square Toy Block - 13cm0mm
|
| White Building Block (RARE) - 11cm6mm | Blue Triangle Toy Block - 11cm7mm
|
| Jigsaw Piece - 2cm2mm | Yellow Triangle Toy Block - 11cm7mm
|
| Cup and Ball - 25cm0mm | Kaleidoscope - 18cm1mm
|
| Balancing Toy - 21cm9mm | Daruma*
|
| Red Block - 7cm0mm | Red Circle Toy Block - 9cm7mm
|
| Page 3 | Page 4
|
| Clay - 28cm8mm | Origami Samurai - 9cm0mm
|
| Plastic Railroad - 17cm2mm | Origami Samurai Helmet - 10cm4mm
|
| Plastic Railroad Corner - 17cm2mm | Fishing Lure - 7cm5mm
|
| Model Train - 16cm9mm | Fishing Hook - 25cm5mm
|
| Model Carriage - 16cm6mm | Fishing Pole - 66cm5mm
|
| Red Toy Capsule - 12cm2mm | Kiddie Spade - 20cm2mm
|
| Yellow Toy Capsule - 12cm2mm | Kiddie Rake - 29cm0mm
|
| Blue Toy Capsule - 12cm2mm | Kiddie Bucket - 44cm7mm
|
| Page 5 | Page 6
|
| Wooden Horse - 2m5cm9mm | Green Balloon - 89cm7mm
|
| Ream Kite - 1m8cm0mm | Pink Balloon - 89cm7mm
|
| Kite - 1m3cm0mm | Rabbit Balloon (RARE) - 89cm7mm
|
| Balance Toy - 49cm3mm | Jumping Rabbit - 20m6cm9mm
|
| Skateboard - 79cm7mm | Red Balloon - 89cm7mm
|
| Picture-story Show - 63cm9mm | Blue Balloon - 89cm7mm
|
| Picture Stand (RARE) - 2m73cm9mm | Yellow Balloon - 89cm7mm
|
| Toy Robot - 26cm9mm |
|