| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | rough-shunter | April 27, 2007 | 5 | 15.15% |
| #2 | saughton5 | October 18, 2009 | 4 | 12.12% |
| #3 | peterbryant | August 14, 2006 | 4 | 12.12% |
| #4 | Black Thunder | June 8, 2008 | 3 | 9.09% |
| #5 | peterl | February 14, 2009 | 3 | 9.09% |
| #6 | Timbo | October 24, 2006 | 3 | 9.09% |
| #7 | daveholroyde | August 16, 2007 | 2 | 6.06% |
| #8 | BenVincer | August 17, 2006 | 2 | 6.06% |
| #9 | Selsig | December 9, 2006 | 1 | 3.03% |
| #10 | sedwards_458 | January 3, 2009 | 1 | 3.03% |
| Total posts today: 33 | ||||


12:59 AM Nov 26